Acronym Dictionary
The world of Special Education is filled with acronyms. Teachers and support staff often use these acronyms in discussion, and they can be confusing to keep straight! Here's a round up of some of the frequently used acronyms and what they stand for. Notice something missing that should be included? Please don't hesitate to contact me and I will be sure to get it added to the list!
ABA | Applied Behavioral Analysis
ABC | Antecedent, Behavior, Consequence
ADD/ADHD | Attention Deficit/Attention-Deficit Hyperactivity Disorder
ASD | Autism Spectrum Disorders
AT | Assistive Technology
AYP | Adequate Yearly Progress
BD | Behavioral Disorder
BIP | Behavioral Intervention Plan
CBA | Curriculum Based Assessment
DD | Developmental Delay
EBP | Evidence-based Practice
ED | Emotional Disturbance
EI | Early Intervention
ELL | English Language Learner
ESL | English as a Second Language
ESY | Extended School Year
FAPE | Free Appropriate Public Education
FBA | Functional Behavioral Assessment
FERPA | Family Educational Rights and Privacy Act
GE | General Education
GT | Gifted and Talented
HI | Hearing Impaired
ID | Intellectual Disabilities
IEP | Individualized Education Program
IFSP | Individualized Family Service Plan
LD | Learning Disability
LEA| Local Educational Agency
LEP | Limited English Proficiency
LRE | Least Restrictive Environment
OCD | Obsessive-Compulsive Disorder
ODD | Oppositional Defiant Disorder
OI | Orthopedic Impairment
OT | Occupational Therapy
PALS | Peer-Assisted Learning System
PLAAFP | Present Level of Academic Achievement and Functional Performance
PBS | Positive Behavioral Supports
PT | Physical Therapy
RTI | Response to Intervention
SLD | Specific Learning Disability
SLI | Speech/Language Impairment
SLP | Speech/Language Pathologist
SPED | Special Education
TBI | Traumatic Brain Injury
VI | Visual Impairment
Create Your Own Website With Webador